



Hoover HOB50S518EK 50:50 Frost Free Built-In Fridge Freezer-white
| Product name / Commercial code | HOB50S518EK |
| Product code | 34901597 |
| EAN Code | 8059019079899 |
| Product category | Bottom Freezer |
| Product type | 2 doors |
| Cooling system | Static |
| Display | No |
| Installation | Built in |
| Light | Led |
| Gasket | Pull |
| Current (A) | 0.8 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | No |
| Connectivity | Smart contents |
| Multi-flow column | No |
| Chiller / Fresh zone | No |
| Ice maker | No |
| Water supply | |
| IoT App | hOn |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| My Zone | 0 |
| Humidity Zone | 0 |
| Dry Zone | 0 |
| Antioxidant Zone | 0 |
| ABT | 0 |
| T-ABT | 0 |
| Fresher Sensor | 0 |
| Fresher Shield | 0 |
| Fresher Pad | 0 |
| Fresh Box | 0 |
| Direct Access drawer | 0 |
| Day Light | 0 |
| Auto Ice Maker | 0 |
| Instant Cool Box | 0 |
| Control position | Internal control panel |
| Controls | Logic soft touch buttons plus info LED |
| Temperature adjustable | Refrigerator |
| Door opened indicator - fridge | - |
| Smart cool | No |
| Lock | No |
| Holiday mode | No |
| Super Cooling function | No |
| Super Freezing | No |
| Handles | - |
| Wine rack | - |
| Number of crispers | 1 |
| Total number of door shelves | 3 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | 1 transparent |
| Number of iceholder trays | - |
| Door hinge | Right-mounted |
| Cover door installation system | Slided-mounted |
| Number of freezing drawers | 4 |
| Shelves for bottles | No |
| Number of adjustable shelves in fridge | 3 |
| Material of shelves | Glass |
| Shelves finish | Metal Frame |
| Door shelves | - |
| Telescopic guide | - |
| Reversible door | No |
| Colour | White |
| Energy Class | E |
| Annual energy consumption | 220 |
| Total Unit Capacity (l) | 233 |
| Acoustical noise class | C |
| Noise level dB(A) | 39 |
| Total Capacity Frozen Compartment (l) | 83 |
| Total Capacity Unfrozen Compartment (l) | 150 |
| Storage Period in Event of Power Failure (h) | 15 |
| Star Rating | 4 |
| Total Freezing Capacity | 3.8 |
| SN | 0 |
| N | 1 |
| ST | 1 |
| T | 0 |
| Height of the product (mm) | 1769 |
| Width of the product (mm) | 540 |
| Depth of the product (mm) | 540 |
Original: $679.43
-65%$679.43
$237.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product name / Commercial code | HOB50S518EK |
| Product code | 34901597 |
| EAN Code | 8059019079899 |
| Product category | Bottom Freezer |
| Product type | 2 doors |
| Cooling system | Static |
| Display | No |
| Installation | Built in |
| Light | Led |
| Gasket | Pull |
| Current (A) | 0.8 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | No |
| Connectivity | Smart contents |
| Multi-flow column | No |
| Chiller / Fresh zone | No |
| Ice maker | No |
| Water supply | |
| IoT App | hOn |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| My Zone | 0 |
| Humidity Zone | 0 |
| Dry Zone | 0 |
| Antioxidant Zone | 0 |
| ABT | 0 |
| T-ABT | 0 |
| Fresher Sensor | 0 |
| Fresher Shield | 0 |
| Fresher Pad | 0 |
| Fresh Box | 0 |
| Direct Access drawer | 0 |
| Day Light | 0 |
| Auto Ice Maker | 0 |
| Instant Cool Box | 0 |
| Control position | Internal control panel |
| Controls | Logic soft touch buttons plus info LED |
| Temperature adjustable | Refrigerator |
| Door opened indicator - fridge | - |
| Smart cool | No |
| Lock | No |
| Holiday mode | No |
| Super Cooling function | No |
| Super Freezing | No |
| Handles | - |
| Wine rack | - |
| Number of crispers | 1 |
| Total number of door shelves | 3 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | 1 transparent |
| Number of iceholder trays | - |
| Door hinge | Right-mounted |
| Cover door installation system | Slided-mounted |
| Number of freezing drawers | 4 |
| Shelves for bottles | No |
| Number of adjustable shelves in fridge | 3 |
| Material of shelves | Glass |
| Shelves finish | Metal Frame |
| Door shelves | - |
| Telescopic guide | - |
| Reversible door | No |
| Colour | White |
| Energy Class | E |
| Annual energy consumption | 220 |
| Total Unit Capacity (l) | 233 |
| Acoustical noise class | C |
| Noise level dB(A) | 39 |
| Total Capacity Frozen Compartment (l) | 83 |
| Total Capacity Unfrozen Compartment (l) | 150 |
| Storage Period in Event of Power Failure (h) | 15 |
| Star Rating | 4 |
| Total Freezing Capacity | 3.8 |
| SN | 0 |
| N | 1 |
| ST | 1 |
| T | 0 |
| Height of the product (mm) | 1769 |
| Width of the product (mm) | 540 |
| Depth of the product (mm) | 540 |

















