






Haier XS 6A4M4PB-80 60cm Intergrated Dishwasher, 16 place settings I-PRO SHINE
| Maxi Plates inserts | No |
| Product name / Commercial code | XS 6A4M4PB-80 |
| Product code | 32901771 |
| EAN Code | 8059019082165 |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 16 |
| Third drawer | Yes |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Automatic door open system | Yes |
| Foldable racks | All Rows - Lower |
| IoT App | hOn |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | Yes with easy-click |
| Smart sensor system | Yes |
| Self-cleaning triple filtering system | No |
| Control type | Dot Matrix |
| Safety-stop of lower basket | Yes |
| Hinges | Sliding Door |
| Automatic programmes | Yes |
| Power Wash/Perfect Rapid Zone | Yes |
| Antibacterial Filter (ABT) | No |
| Programme duration [hh:mm] | 04:29 |
| Standard Water Protection | Yes |
| Number of programmes | 10 |
| Start delay options | 1-23 h |
| End of cycle indicator | Yes with buzzer |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | No |
| Half load | Yes |
| Aquastop | Yes |
| Aquaprotect | No |
| Colour of facia | White |
| Rear adjustable feet from front | Yes |
| Energy efficiency class | A |
| Noise Class | B |
| Energy consumption [100 cycles] | 55 |
| Water consumption [per cycle] | 9.5 |
| Noise level (dBA) | 44 |
| Product height (mm) | 818 |
| Width of the product (mm) | 597 |
| Product height without worktop (mm) | 818 |
| Net weight (kg) | 41.15 |
| Gross weight (kg) | 42.8 |
Original: $1,167.28
-65%$1,167.28
$408.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Maxi Plates inserts | No |
| Product name / Commercial code | XS 6A4M4PB-80 |
| Product code | 32901771 |
| EAN Code | 8059019082165 |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 16 |
| Third drawer | Yes |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Automatic door open system | Yes |
| Foldable racks | All Rows - Lower |
| IoT App | hOn |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | Yes with easy-click |
| Smart sensor system | Yes |
| Self-cleaning triple filtering system | No |
| Control type | Dot Matrix |
| Safety-stop of lower basket | Yes |
| Hinges | Sliding Door |
| Automatic programmes | Yes |
| Power Wash/Perfect Rapid Zone | Yes |
| Antibacterial Filter (ABT) | No |
| Programme duration [hh:mm] | 04:29 |
| Standard Water Protection | Yes |
| Number of programmes | 10 |
| Start delay options | 1-23 h |
| End of cycle indicator | Yes with buzzer |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | No |
| Half load | Yes |
| Aquastop | Yes |
| Aquaprotect | No |
| Colour of facia | White |
| Rear adjustable feet from front | Yes |
| Energy efficiency class | A |
| Noise Class | B |
| Energy consumption [100 cycles] | 55 |
| Water consumption [per cycle] | 9.5 |
| Noise level (dBA) | 44 |
| Product height (mm) | 818 |
| Width of the product (mm) | 597 |
| Product height without worktop (mm) | 818 |
| Net weight (kg) | 41.15 |
| Gross weight (kg) | 42.8 |

















