



Haier XI 6C4S3FSB-80 60cm Fully Integrated 16 Place Dishwasher with Bluetooth & WIFI Connectivity
| Product name / Commercial code | XI 6C4S3FSB-80 |
| Product code | 32901816 |
| EAN Code | 8059019094106 |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 16 |
| Third drawer | Yes |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Automatic door open system | Yes |
| Foldable racks | All Rows - Lower |
| IoT App | hOn |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | Yes with easy-click |
| Smart sensor system | Yes |
| Self-cleaning triple filtering system | |
| Control type | 6 Digit |
| Safety-stop of lower basket | |
| Hinges | Double movement |
| Power Wash/Perfect Rapid Zone | Yes |
| Antibacterial Filter (ABT) | Yes |
| Programme duration [hh:mm] | 03:55 |
| Standard Water Protection | Yes |
| Number of programmes | 10 |
| Start delay options | 1-23 h |
| End of cycle indicator | Yes with buzzer |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | No |
| Half load | Yes |
| Aquastop | Yes |
| Aquaprotect | No |
| Colour of facia | White |
| Rear adjustable feet from front | Yes |
| Energy efficiency class | C |
| Noise Class | B |
| Energy consumption [100 cycles] | 76 |
| Water consumption [per cycle] | 9.5 |
| Noise level (dBA) | 44 |
| Product height (mm) | 818 |
| Width of the product (mm) | 597 |
| Product height without worktop (mm) | 818 |
| Net weight (kg) | 40.7 |
| Gross weight (kg) | 42.35 |
Original: $746.03
-65%$746.03
$261.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product name / Commercial code | XI 6C4S3FSB-80 |
| Product code | 32901816 |
| EAN Code | 8059019094106 |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 16 |
| Third drawer | Yes |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Automatic door open system | Yes |
| Foldable racks | All Rows - Lower |
| IoT App | hOn |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | Yes with easy-click |
| Smart sensor system | Yes |
| Self-cleaning triple filtering system | |
| Control type | 6 Digit |
| Safety-stop of lower basket | |
| Hinges | Double movement |
| Power Wash/Perfect Rapid Zone | Yes |
| Antibacterial Filter (ABT) | Yes |
| Programme duration [hh:mm] | 03:55 |
| Standard Water Protection | Yes |
| Number of programmes | 10 |
| Start delay options | 1-23 h |
| End of cycle indicator | Yes with buzzer |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | No |
| Half load | Yes |
| Aquastop | Yes |
| Aquaprotect | No |
| Colour of facia | White |
| Rear adjustable feet from front | Yes |
| Energy efficiency class | C |
| Noise Class | B |
| Energy consumption [100 cycles] | 76 |
| Water consumption [per cycle] | 9.5 |
| Noise level (dBA) | 44 |
| Product height (mm) | 818 |
| Width of the product (mm) | 597 |
| Product height without worktop (mm) | 818 |
| Net weight (kg) | 40.7 |
| Gross weight (kg) | 42.35 |

















