








Haier XDD 66E5LS-80 Fully Intergrated 6 Place setting Dishwasher
| Energy efficiency class | E |
| Noise Class | B |
| Energy consumption [100 cycles] | 54 |
| Water consumption [per cycle] | 7.8 |
| Noise level (dBA) | 45 |
| Automatic programmes | No |
| Power Wash/Perfect Rapid Zone | No |
| Antibacterial Filter (ABT) | No |
| Programme duration [hh:mm] | 4:03 |
| Number of programmes | 6 |
| Start delay options | 3-6-9-12 h |
| End of cycle indicator | Yes |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | |
| Half load | No |
| Aquastop | No |
| Aquaprotect | No |
| Colour of facia | Silver |
| Rear adjustable feet from front | Yes |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 6 |
| Connectivity | None |
| Automatic door open system | No |
| Foldable Racks | All Rows - Lower |
| IoT App | |
| Current (A) | 8.5 |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | No |
| Smart sensor system | No |
| Self-cleaning triple filtering system | No |
| Control type | LED |
| Product height with worktop (mm) | 880 |
| Width (mm) | 599 |
| Product height without worktop (mm) | 820 |
| Net weight (kg) | 54 |
| Gross weight (kg) | 55.5 |
| Packaged Product Height (mm) | 890 |
| Product depth (mm) | 571 |
| Packaged Product Depth(mm) | 660 |
| Width of the packed product (mm) | 654 |
Original: $1,765.19
-65%$1,765.19
$617.82Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Energy efficiency class | E |
| Noise Class | B |
| Energy consumption [100 cycles] | 54 |
| Water consumption [per cycle] | 7.8 |
| Noise level (dBA) | 45 |
| Automatic programmes | No |
| Power Wash/Perfect Rapid Zone | No |
| Antibacterial Filter (ABT) | No |
| Programme duration [hh:mm] | 4:03 |
| Number of programmes | 6 |
| Start delay options | 3-6-9-12 h |
| End of cycle indicator | Yes |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | |
| Half load | No |
| Aquastop | No |
| Aquaprotect | No |
| Colour of facia | Silver |
| Rear adjustable feet from front | Yes |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 6 |
| Connectivity | None |
| Automatic door open system | No |
| Foldable Racks | All Rows - Lower |
| IoT App | |
| Current (A) | 8.5 |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | No |
| Smart sensor system | No |
| Self-cleaning triple filtering system | No |
| Control type | LED |
| Product height with worktop (mm) | 880 |
| Width (mm) | 599 |
| Product height without worktop (mm) | 820 |
| Net weight (kg) | 54 |
| Gross weight (kg) | 55.5 |
| Packaged Product Height (mm) | 890 |
| Product depth (mm) | 571 |
| Packaged Product Depth(mm) | 660 |
| Width of the packed product (mm) | 654 |

















