








Haier HSR5918DIMP(UK) 177cm American Frigde Freezer No Frost Platinum Inox Finish
| Product name / Commercial code | HSR5918DIMP(UK) |
| Product code | 34005223 |
| EAN Code | 6901018082573 |
| Product category | Refrigerator |
| Product type | Side by side |
| Cooling system | No Frost |
| Display | Yes |
| Installation | Freestanding |
| Light | Led |
| Gasket | |
| Current (A) | 1.8 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | Yes |
| Connectivity | None |
| Multi-flow column | Yes |
| Chiller / Fresh zone | No |
| Ice maker | Yes |
| Water supply | |
| IoT App | None |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Control position | Door control panel |
| Controls | Electronic |
| Temperature adjustable | Refrigerator-freezer |
| Door opened indicator - fridge | Acoustic |
| Smart cool | |
| Lock | No |
| Holiday mode | Yes |
| Super Cooling function | Yes |
| Super Freezing | Yes |
| Handles | Comfortable integrated handle |
| Wine rack | - |
| Number of crispers | 0 |
| Total number of door shelves | 6 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | 2 transparent |
| Number of iceholder trays | 1 transparent |
| Door hinge | - |
| Cover door installation system | |
| Number of freezing drawers | 2 |
| Shelves for bottles | No |
| Number of adjustable shelves in fridge | 1 |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Door shelves | Silver frame |
| Telescopic guide | Not available |
| Reversible door | No |
| Colour | Platinum Inox |
| Energy Class | D |
| Annual energy consumption | 253 |
| Total Unit Capacity (l) | 511 |
| Acoustical noise class | C |
| Noise level dB(A) | 40 |
| Total Capacity Frozen Compartment (l) | 178 |
| Total Capacity Unfrozen Compartment (l) | 333 |
| Storage Period in Event of Power Failure (h) | 5 |
| Star Rating | 4 |
| Total Freezing Capacity | 10 |
| SN | 1 |
| N | 1 |
| ST | 1 |
| Height of the product (mm) | 1775 |
| Width of the product (mm) | 908 |
| Depth of the product (mm) | 659 |
| Net weight (kg) | 105 |
| Gross weight (kg) | 115 |
Original: $1,629.30
-65%$1,629.30
$570.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product name / Commercial code | HSR5918DIMP(UK) |
| Product code | 34005223 |
| EAN Code | 6901018082573 |
| Product category | Refrigerator |
| Product type | Side by side |
| Cooling system | No Frost |
| Display | Yes |
| Installation | Freestanding |
| Light | Led |
| Gasket | |
| Current (A) | 1.8 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | Yes |
| Connectivity | None |
| Multi-flow column | Yes |
| Chiller / Fresh zone | No |
| Ice maker | Yes |
| Water supply | |
| IoT App | None |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Control position | Door control panel |
| Controls | Electronic |
| Temperature adjustable | Refrigerator-freezer |
| Door opened indicator - fridge | Acoustic |
| Smart cool | |
| Lock | No |
| Holiday mode | Yes |
| Super Cooling function | Yes |
| Super Freezing | Yes |
| Handles | Comfortable integrated handle |
| Wine rack | - |
| Number of crispers | 0 |
| Total number of door shelves | 6 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | 2 transparent |
| Number of iceholder trays | 1 transparent |
| Door hinge | - |
| Cover door installation system | |
| Number of freezing drawers | 2 |
| Shelves for bottles | No |
| Number of adjustable shelves in fridge | 1 |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Door shelves | Silver frame |
| Telescopic guide | Not available |
| Reversible door | No |
| Colour | Platinum Inox |
| Energy Class | D |
| Annual energy consumption | 253 |
| Total Unit Capacity (l) | 511 |
| Acoustical noise class | C |
| Noise level dB(A) | 40 |
| Total Capacity Frozen Compartment (l) | 178 |
| Total Capacity Unfrozen Compartment (l) | 333 |
| Storage Period in Event of Power Failure (h) | 5 |
| Star Rating | 4 |
| Total Freezing Capacity | 10 |
| SN | 1 |
| N | 1 |
| ST | 1 |
| Height of the product (mm) | 1775 |
| Width of the product (mm) | 908 |
| Depth of the product (mm) | 659 |
| Net weight (kg) | 105 |
| Gross weight (kg) | 115 |

















