




Haier HDB4 H7A2TBERX80 7kg Heat Pump Tumble dryer in Graphite with Black Door
| Woolmark Approved | Yes |
| Foldable Rack | No |
| Start delay options | Yes (up to 24h) |
| Number of programmes | 15+1 |
| End of cycle indicator | Yes |
| Colour | Antracite |
| Door | Trasparent with Easycase |
| Colour of door | Black + Smokey |
| Condensation efficiency class | B |
| Energy consumption electric dryer, full load | 1.8 |
| Energy consumption electric dryer, partial load | 0.9 |
| Annual Energy Consumption (kWh) | 212 |
| Noise level (dB(A) | 67 |
| Energy efficiency class | A++ |
| Built in / free standing model | Built-in |
| Dryer type | Built-in |
| Capacity (kg) | 7 |
| Adjustable feet | Yes |
| Electronics | 5D |
| Connectivity | None |
| IoT App | |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Drum material | Inox |
| Drum volume (l) | 99 |
| Exhaust water pipe | No |
| Sensor dry | Yes |
| Water container position | In door tank |
| Product depth (mm) | 484 |
| Width of the product (mm) | |
| Cabinet depth (without pipes and door) | 465 |
| Product height with worktop (mm) | 850 |
| Net weight (kg) | 37.5 |
| Gross weight (kg) | 39 |
| Packaged Product Height (mm) | 650 |
| Width of the packed product (mm) | 596 |
| Packaged Product Depth(mm) | 525 |
Original: $813.97
-65%$813.97
$284.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Woolmark Approved | Yes |
| Foldable Rack | No |
| Start delay options | Yes (up to 24h) |
| Number of programmes | 15+1 |
| End of cycle indicator | Yes |
| Colour | Antracite |
| Door | Trasparent with Easycase |
| Colour of door | Black + Smokey |
| Condensation efficiency class | B |
| Energy consumption electric dryer, full load | 1.8 |
| Energy consumption electric dryer, partial load | 0.9 |
| Annual Energy Consumption (kWh) | 212 |
| Noise level (dB(A) | 67 |
| Energy efficiency class | A++ |
| Built in / free standing model | Built-in |
| Dryer type | Built-in |
| Capacity (kg) | 7 |
| Adjustable feet | Yes |
| Electronics | 5D |
| Connectivity | None |
| IoT App | |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Drum material | Inox |
| Drum volume (l) | 99 |
| Exhaust water pipe | No |
| Sensor dry | Yes |
| Water container position | In door tank |
| Product depth (mm) | 484 |
| Width of the product (mm) | |
| Cabinet depth (without pipes and door) | 465 |
| Product height with worktop (mm) | 850 |
| Net weight (kg) | 37.5 |
| Gross weight (kg) | 39 |
| Packaged Product Height (mm) | 650 |
| Width of the packed product (mm) | 596 |
| Packaged Product Depth(mm) | 525 |

















