




Haier HBW5719EK 193cm 70:30 70cm Wide No Frost Built-In Fridge Freezer-White
| Product name / Commercial code | HBW5719EK |
| Product code | 34901381 |
| EAN Code | 8059019031286 |
| Product category | Bottom Freezer |
| Product type | 2 doors |
| Cooling system | No Frost |
| Display | No |
| Installation | Built in |
| Light | Led |
| Gasket | Pull |
| Current (A) | 1.2 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | Yes |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Multi-flow column | No |
| Chiller / Fresh zone | No |
| Ice maker | No |
| Water supply | |
| IoT App | hOn |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Control position | External control panel |
| Controls | Electronic |
| Temperature adjustable | Refrigerator |
| Door opened indicator - fridge | Acoustic |
| Handles | - |
| Wine rack | Chromed wine rack |
| Number of crispers | 2 |
| Total number of door shelves | 5 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | 1 transparent |
| Number of iceholder trays | 1 transparent |
| Door hinge | Right-mounted |
| Cover door installation system | Slided-mounted |
| Number of freezing drawers | 3 |
| Shelves for bottles | No |
| Number of adjustable shelves in fridge | 3+1 |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Door shelves | - |
| Telescopic guide | On crisper |
| Reversible door | No |
| Colour | White |
| Energy Class | E |
| Annual energy consumption | 239 |
| Total Unit Capacity (l) | 364 |
| Acoustical noise class | B |
| Noise level dB(A) | 33 |
| Total Capacity Frozen Compartment (l) | 83 |
| Total Capacity Unfrozen Compartment (l) | 281 |
| Storage Period in Event of Power Failure (h) | 10 |
| Star Rating | 4 |
| Total Freezing Capacity | 4.5 |
| SN | 0 |
| N | 1 |
| ST | 1 |
| Net weight (kg) | 78.7 |
| Gross weight (kg) | 80.3 |
| Packaged Product Height (mm) | 1996 |
| Packaged Product Depth(mm) | 597 |
| Height of the product (mm) | 1935 |
| Width of the product (mm) | 690 |
Original: $1,221.63
-65%$1,221.63
$427.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product name / Commercial code | HBW5719EK |
| Product code | 34901381 |
| EAN Code | 8059019031286 |
| Product category | Bottom Freezer |
| Product type | 2 doors |
| Cooling system | No Frost |
| Display | No |
| Installation | Built in |
| Light | Led |
| Gasket | Pull |
| Current (A) | 1.2 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | Yes |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Multi-flow column | No |
| Chiller / Fresh zone | No |
| Ice maker | No |
| Water supply | |
| IoT App | hOn |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Control position | External control panel |
| Controls | Electronic |
| Temperature adjustable | Refrigerator |
| Door opened indicator - fridge | Acoustic |
| Handles | - |
| Wine rack | Chromed wine rack |
| Number of crispers | 2 |
| Total number of door shelves | 5 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | 1 transparent |
| Number of iceholder trays | 1 transparent |
| Door hinge | Right-mounted |
| Cover door installation system | Slided-mounted |
| Number of freezing drawers | 3 |
| Shelves for bottles | No |
| Number of adjustable shelves in fridge | 3+1 |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Door shelves | - |
| Telescopic guide | On crisper |
| Reversible door | No |
| Colour | White |
| Energy Class | E |
| Annual energy consumption | 239 |
| Total Unit Capacity (l) | 364 |
| Acoustical noise class | B |
| Noise level dB(A) | 33 |
| Total Capacity Frozen Compartment (l) | 83 |
| Total Capacity Unfrozen Compartment (l) | 281 |
| Storage Period in Event of Power Failure (h) | 10 |
| Star Rating | 4 |
| Total Freezing Capacity | 4.5 |
| SN | 0 |
| N | 1 |
| ST | 1 |
| Net weight (kg) | 78.7 |
| Gross weight (kg) | 80.3 |
| Packaged Product Height (mm) | 1996 |
| Packaged Product Depth(mm) | 597 |
| Height of the product (mm) | 1935 |
| Width of the product (mm) | 690 |

















