





Haier HB50T618MK 177cm Built-In 50:50 Fridge Freezer, No Frost-White
| Product name / Commercial code | HB50T618FMK |
| Product code | 34901539 |
| EAN Code | 8059019064673 |
| Product category | Bottom Freezer |
| Product type | 2 doors |
| Cooling system | No Frost |
| Display | No |
| Installation | Built in |
| Light | Led |
| Gasket | Pull |
| Current (A) | 0.8 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | No |
| Connectivity | Smart contents |
| Multi-flow column | Yes |
| Chiller / Fresh zone | No |
| Ice maker | No |
| Water supply | |
| IoT App | hOn |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Control position | External control panel |
| Controls | Logic soft touch buttons plus info LED |
| Temperature adjustable | Separate controls for refrigerator and freezer |
| Door opened indicator - fridge | - |
| Smart cool | No |
| Lock | No |
| Holiday mode | Yes |
| Super Cooling function | Yes |
| Super Freezing | Yes |
| Wine rack | Chromed wine rack |
| Number of crispers | 1 |
| Total number of door shelves | 3 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | 1 transparent |
| Number of iceholder trays | - |
| Door hinge | Right-mounted |
| Cover door installation system | Slided-mounted |
| Number of freezing drawers | 4 |
| Shelves for bottles | Yes |
| Number of adjustable shelves in fridge | 2 |
| Material of shelves | Glass |
| Shelves finish | Metal Frame |
| Door shelves | - |
| Telescopic guide | - |
| Reversible door | Yes |
| Colour | White |
| Energy Class | E |
| Annual energy consumption | 235 |
| Total Unit Capacity (l) | 242 |
| Acoustical noise class | C |
| Noise level dB(A) | 41 |
| Total Capacity Frozen Compartment (l) | 89 |
| Total Capacity Unfrozen Compartment (l) | 153 |
| Storage Period in Event of Power Failure (h) | 11 |
| Star Rating | 4 |
| Total Freezing Capacity | 4 |
| SN | 0 |
| N | 1 |
| ST | 1 |
| T | 0 |
| Net weight (kg) | 60 |
| Gross weight (kg) | 65 |
| Packaged Product Height (mm) | 1840 |
| Packaged Product Depth(mm) | 573 |
| Height of the product (mm) | 1769 |
| Width of the product (mm) | 540 |
Original: $990.62
-65%$990.62
$346.72Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product name / Commercial code | HB50T618FMK |
| Product code | 34901539 |
| EAN Code | 8059019064673 |
| Product category | Bottom Freezer |
| Product type | 2 doors |
| Cooling system | No Frost |
| Display | No |
| Installation | Built in |
| Light | Led |
| Gasket | Pull |
| Current (A) | 0.8 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | No |
| Connectivity | Smart contents |
| Multi-flow column | Yes |
| Chiller / Fresh zone | No |
| Ice maker | No |
| Water supply | |
| IoT App | hOn |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Control position | External control panel |
| Controls | Logic soft touch buttons plus info LED |
| Temperature adjustable | Separate controls for refrigerator and freezer |
| Door opened indicator - fridge | - |
| Smart cool | No |
| Lock | No |
| Holiday mode | Yes |
| Super Cooling function | Yes |
| Super Freezing | Yes |
| Wine rack | Chromed wine rack |
| Number of crispers | 1 |
| Total number of door shelves | 3 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | 1 transparent |
| Number of iceholder trays | - |
| Door hinge | Right-mounted |
| Cover door installation system | Slided-mounted |
| Number of freezing drawers | 4 |
| Shelves for bottles | Yes |
| Number of adjustable shelves in fridge | 2 |
| Material of shelves | Glass |
| Shelves finish | Metal Frame |
| Door shelves | - |
| Telescopic guide | - |
| Reversible door | Yes |
| Colour | White |
| Energy Class | E |
| Annual energy consumption | 235 |
| Total Unit Capacity (l) | 242 |
| Acoustical noise class | C |
| Noise level dB(A) | 41 |
| Total Capacity Frozen Compartment (l) | 89 |
| Total Capacity Unfrozen Compartment (l) | 153 |
| Storage Period in Event of Power Failure (h) | 11 |
| Star Rating | 4 |
| Total Freezing Capacity | 4 |
| SN | 0 |
| N | 1 |
| ST | 1 |
| T | 0 |
| Net weight (kg) | 60 |
| Gross weight (kg) | 65 |
| Packaged Product Height (mm) | 1840 |
| Packaged Product Depth(mm) | 573 |
| Height of the product (mm) | 1769 |
| Width of the product (mm) | 540 |

















