🚚 Free Worldwide Shipping on All Orders!Shop Now




Hoover HI 4C6F0S-80 60cm Dishwasher, 14 place settings, C energy, Autodoor, Wifi
| Product name / Commercial code | HI 4C6F0S-80 |
| Product code | 32901611 |
| EAN Code | 8059019057699 |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 14 |
| Third drawer | No |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Automatic door open system | Yes |
| Foldable racks | No Foldable |
| IoT App | hOn |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | Yes |
| Smart sensor system | No |
| Self-cleaning triple filtering system | |
| Control type | 4 Digit |
| Safety-stop of lower basket | Yes |
| Hinges | Double movement |
| Automatic programmes | Yes |
| Power Wash/Perfect Rapid Zone | No |
| Antibacterial Filter (ABT) | |
| Programme duration [hh:mm] | 3:57 |
| Standard Water Protection | Yes |
| Number of programmes | 8 |
| Start delay options | 1-23 h |
| End of cycle indicator | Yes |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | No |
| Half load | Yes |
| Aquastop | No |
| Aquaprotect | No |
| Colour of facia | Silver |
| Rear adjustable feet from front | Yes |
| Energy efficiency class | C |
| Noise Class | C |
| Energy consumption [100 cycles] | 74 |
| Water consumption [per cycle] | 10.9 |
| Noise level (dBA) | 46 |
| Product height (mm) | 818 |
| Width of the product (mm) | 597 |
| Product height without worktop (mm) | 818 |
| Net weight (kg) | 35.9 |
| Gross weight (kg) | 37.75 |
| Product depth (mm) | 555 |
$168.84
Original: $482.40
-65%Hoover HI 4C6F0S-80 60cm Dishwasher, 14 place settings, C energy, Autodoor, Wifi—
$482.40
$168.84Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product name / Commercial code | HI 4C6F0S-80 |
| Product code | 32901611 |
| EAN Code | 8059019057699 |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 14 |
| Third drawer | No |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Automatic door open system | Yes |
| Foldable racks | No Foldable |
| IoT App | hOn |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | Yes |
| Smart sensor system | No |
| Self-cleaning triple filtering system | |
| Control type | 4 Digit |
| Safety-stop of lower basket | Yes |
| Hinges | Double movement |
| Automatic programmes | Yes |
| Power Wash/Perfect Rapid Zone | No |
| Antibacterial Filter (ABT) | |
| Programme duration [hh:mm] | 3:57 |
| Standard Water Protection | Yes |
| Number of programmes | 8 |
| Start delay options | 1-23 h |
| End of cycle indicator | Yes |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | No |
| Half load | Yes |
| Aquastop | No |
| Aquaprotect | No |
| Colour of facia | Silver |
| Rear adjustable feet from front | Yes |
| Energy efficiency class | C |
| Noise Class | C |
| Energy consumption [100 cycles] | 74 |
| Water consumption [per cycle] | 10.9 |
| Noise level (dBA) | 46 |
| Product height (mm) | 818 |
| Width of the product (mm) | 597 |
| Product height without worktop (mm) | 818 |
| Net weight (kg) | 35.9 |
| Gross weight (kg) | 37.75 |
| Product depth (mm) | 555 |


