🚚 Free Worldwide Shipping on All Orders!Shop Now




Hoover HDIH 2T1047-80 45cm SlimLine Dishwasher, 10 place settings, E energy, 47dB, Black LED Touch interface
| Maxi Plates inserts | No |
| Product name / Commercial code | HDIH 2T1047-80 |
| Product code | 32901524 |
| EAN Code | 6925777870660 |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 10 |
| Third drawer | No |
| Connectivity | None |
| Automatic door open system | No |
| Foldable racks | 1°+2° Rows from Back - Lower |
| IoT App | None |
| Current (A) | 10 |
| Voltage (V) | 230 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | Yes |
| Smart sensor system | No |
| Self-cleaning triple filtering system | No |
| Control type | Touch control |
| Safety-stop of lower basket | No |
| Hinges | Standard |
| Automatic programmes | Yes |
| Power Wash/Perfect Rapid Zone | No |
| Antibacterial Filter (ABT) | |
| Programme duration [hh:mm] | 4:58 |
| Standard Water Protection | Yes |
| Number of programmes | 8 |
| Start delay options | 1-23 h |
| End of cycle indicator | Yes with buzzer |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | No |
| Half load | Yes |
| Aquastop | Yes |
| Aquaprotect | No |
| Colour of facia | Silver |
| Rear adjustable feet from front | Yes |
| Energy efficiency class | E |
| Noise Class | C |
| Energy consumption [100 cycles] | 78 |
| Water consumption [per cycle] | 9 |
| Noise level (dBA) | 47 |
| Product height (mm) | 816 |
| Width of the product (mm) | 448 |
| Product height without worktop (mm) | 816 |
| Net weight (kg) | 36 |
| Gross weight (kg) | 41 |
| Product depth (mm) | 559 |
$154.57
Original: $441.64
-65%Hoover HDIH 2T1047-80 45cm SlimLine Dishwasher, 10 place settings, E energy, 47dB, Black LED Touch interface—
$441.64
$154.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Maxi Plates inserts | No |
| Product name / Commercial code | HDIH 2T1047-80 |
| Product code | 32901524 |
| EAN Code | 6925777870660 |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 10 |
| Third drawer | No |
| Connectivity | None |
| Automatic door open system | No |
| Foldable racks | 1°+2° Rows from Back - Lower |
| IoT App | None |
| Current (A) | 10 |
| Voltage (V) | 230 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | Yes |
| Smart sensor system | No |
| Self-cleaning triple filtering system | No |
| Control type | Touch control |
| Safety-stop of lower basket | No |
| Hinges | Standard |
| Automatic programmes | Yes |
| Power Wash/Perfect Rapid Zone | No |
| Antibacterial Filter (ABT) | |
| Programme duration [hh:mm] | 4:58 |
| Standard Water Protection | Yes |
| Number of programmes | 8 |
| Start delay options | 1-23 h |
| End of cycle indicator | Yes with buzzer |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | No |
| Half load | Yes |
| Aquastop | Yes |
| Aquaprotect | No |
| Colour of facia | Silver |
| Rear adjustable feet from front | Yes |
| Energy efficiency class | E |
| Noise Class | C |
| Energy consumption [100 cycles] | 78 |
| Water consumption [per cycle] | 9 |
| Noise level (dBA) | 47 |
| Product height (mm) | 816 |
| Width of the product (mm) | 448 |
| Product height without worktop (mm) | 816 |
| Net weight (kg) | 36 |
| Gross weight (kg) | 41 |
| Product depth (mm) | 559 |


