š Free Worldwide Shipping on All Orders!Shop Now



Hoover HBD 495D13-80 9/5kg Integrated Washer Dryer-White
| Manufacturer | Candy Hoover Group S.r.l. |
| Capacity cotton drying (kg) | 5 |
| Capacity cotton (kg) washing | 9 |
| Product name / Commercial code | HBD 495D13-80 |
| Product code | 31801240 |
| EAN Code | 8059019113432 |
| Built-in / Free standing | Built-in |
| Spin speed (rpm) | 1400 |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Drum material | Stainless steel |
| Motor type | AC |
| Electronic level | 2 digit display with timer |
| Main feature | Mix Power System + |
| Steam programme | No |
| Woolmark Approved | Yes |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Number of programmes | 15+1 |
| Aquastop | |
| Quick dry | No |
| Colour | White |
| Colour of door | White |
| Noise level spinning (dB) (A) | 77 |
| Energy Efficiency Class EEIw | C |
| Energy Efficiency Class EEIwd | E |
| Water consumption washing | 46 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | C |
| Eco 40-60 Duration Full | 228 |
| Wash&Dry Duration Full | 440 |
| Water consumption W+D | 75 |
| Weighted energy consumption [100 cycles W] | 66 |
| Weighted energy consumption [100 cycles WD] | 326 |
| Full product depth (mm) | 525 |
| Width of the product (mm) | 600 |
| Cabinet depth (without pipes and door) | 525 |
| Product height (mm) | 820 |
$214.02
Original: $611.50
-65%Hoover HBD 495D13-80 9/5kg Integrated Washer Dryer-Whiteā
$611.50
$214.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Manufacturer | Candy Hoover Group S.r.l. |
| Capacity cotton drying (kg) | 5 |
| Capacity cotton (kg) washing | 9 |
| Product name / Commercial code | HBD 495D13-80 |
| Product code | 31801240 |
| EAN Code | 8059019113432 |
| Built-in / Free standing | Built-in |
| Spin speed (rpm) | 1400 |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Drum material | Stainless steel |
| Motor type | AC |
| Electronic level | 2 digit display with timer |
| Main feature | Mix Power System + |
| Steam programme | No |
| Woolmark Approved | Yes |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Number of programmes | 15+1 |
| Aquastop | |
| Quick dry | No |
| Colour | White |
| Colour of door | White |
| Noise level spinning (dB) (A) | 77 |
| Energy Efficiency Class EEIw | C |
| Energy Efficiency Class EEIwd | E |
| Water consumption washing | 46 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | C |
| Eco 40-60 Duration Full | 228 |
| Wash&Dry Duration Full | 440 |
| Water consumption W+D | 75 |
| Weighted energy consumption [100 cycles W] | 66 |
| Weighted energy consumption [100 cycles WD] | 326 |
| Full product depth (mm) | 525 |
| Width of the product (mm) | 600 |
| Cabinet depth (without pipes and door) | 525 |
| Product height (mm) | 820 |










