š Free Worldwide Shipping on All Orders!Shop Now






Haier HAKWBD60UK 60cm Built-In Wine Cooler 44 Bottle Capacity
| Number of temperature zones | 2 |
| Warning signal / Malfunction | No signal |
| Material of the shelves | Wood |
| Door hinge | Right-mounted |
| Colour of the body | Black |
| Number of shelves | 5 |
| Reversible door | Yes |
| Frame | Yes |
| Handle material | Inox |
| Glass Type | Anti UV |
| Panels Material | Plastic |
| Energy Class | F |
| Annual energy consumption | 103 |
| Acoustical noise class | C |
| Noise level dB(A) | 38 |
| SN | 0 |
| N | 1 |
| ST | 1 |
| T | 0 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
| Current (A) | 0.6 |
| Control type | Digital |
| Light type | LED |
| Connectivity | Smart contents |
| Technology | Fan |
| IoT App | hOn |
| Width of the packed product (mm) | 655 |
| Packaged Product Depth(mm) | 665 |
| Packaged Product Height (mm) | 870 |
| Net weight (kg) | 49.85 |
| Gross weight (kg) | 54.3 |
| Height of the product (mm) | 820 |
| Width of the product (mm) | 595 |
| Depth of the product (mm) | 562 |
| Product name / Commercial code | HAKWBD 60 UK |
| Installation | Freestanding |
| Number of standard wine bottles | 44 |
$403.79
Original: $1,153.69
-65%Haier HAKWBD60UK 60cm Built-In Wine Cooler 44 Bottle Capacityā
$1,153.69
$403.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Number of temperature zones | 2 |
| Warning signal / Malfunction | No signal |
| Material of the shelves | Wood |
| Door hinge | Right-mounted |
| Colour of the body | Black |
| Number of shelves | 5 |
| Reversible door | Yes |
| Frame | Yes |
| Handle material | Inox |
| Glass Type | Anti UV |
| Panels Material | Plastic |
| Energy Class | F |
| Annual energy consumption | 103 |
| Acoustical noise class | C |
| Noise level dB(A) | 38 |
| SN | 0 |
| N | 1 |
| ST | 1 |
| T | 0 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
| Current (A) | 0.6 |
| Control type | Digital |
| Light type | LED |
| Connectivity | Smart contents |
| Technology | Fan |
| IoT App | hOn |
| Width of the packed product (mm) | 655 |
| Packaged Product Depth(mm) | 665 |
| Packaged Product Height (mm) | 870 |
| Net weight (kg) | 49.85 |
| Gross weight (kg) | 54.3 |
| Height of the product (mm) | 820 |
| Width of the product (mm) | 595 |
| Depth of the product (mm) | 562 |
| Product name / Commercial code | HAKWBD 60 UK |
| Installation | Freestanding |
| Number of standard wine bottles | 44 |























