









Haier H6 ID66C3YTB1 60cm Series 6 PYRO Multi-Function Wi-Fi Oven AIRFRY-Black
| Usable volume (of cavity) - cavity 1 | 78 |
| Product code | 33704002 |
| EAN Code | 8059019088945 |
| Energy input | Electricity |
| Main oven type | Multi-level |
| Integrated cleaning system | Pyrolytic + Hydrolytic |
| Product name / Commercial code | H6 ID66C3YTB1 |
| Shelves | 1 STD + 1 Premium with handle |
| Tray | 1 x 20mm + 1 x 40mm |
| Rotisserie | No |
| Optional accessories | |
| Type of control | Electronic control |
| Oven guides | Telescopic |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Technology | NA |
| IoT App | hOn |
| Functions number | 25 |
| Softclose | Yes |
| Type of meat probe | No |
| Colour | Black |
| Door Material | Glass |
| Handle colour | Nero |
| Consumption in stand-by mode (W) | 1 |
| Consumption in network stand-by mode (W) | 2 |
| Energy efficiency class | A++ |
| Dimensions of the product (mm) | 595X595X568 |
| Required niche size for installation | 590x560x560 |
| Net weight (kg) | 36.1 |
| Gross weight (kg) | 37.9 |
| Depth of the product | 568 |
| Height of the product | 595 |
| Width of the product | 595 |
Original: $1,044.98
-65%$1,044.98
$365.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Usable volume (of cavity) - cavity 1 | 78 |
| Product code | 33704002 |
| EAN Code | 8059019088945 |
| Energy input | Electricity |
| Main oven type | Multi-level |
| Integrated cleaning system | Pyrolytic + Hydrolytic |
| Product name / Commercial code | H6 ID66C3YTB1 |
| Shelves | 1 STD + 1 Premium with handle |
| Tray | 1 x 20mm + 1 x 40mm |
| Rotisserie | No |
| Optional accessories | |
| Type of control | Electronic control |
| Oven guides | Telescopic |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Technology | NA |
| IoT App | hOn |
| Functions number | 25 |
| Softclose | Yes |
| Type of meat probe | No |
| Colour | Black |
| Door Material | Glass |
| Handle colour | Nero |
| Consumption in stand-by mode (W) | 1 |
| Consumption in network stand-by mode (W) | 2 |
| Energy efficiency class | A++ |
| Dimensions of the product (mm) | 595X595X568 |
| Required niche size for installation | 590x560x560 |
| Net weight (kg) | 36.1 |
| Gross weight (kg) | 37.9 |
| Depth of the product | 568 |
| Height of the product | 595 |
| Width of the product | 595 |


















