









Haier H6 ID66C3HTB1 60cm Series 6 Multi-Function Wi-Fi Oven AIRFRY- Black
| Usable volume (of cavity) - cavity 1 | 78 |
| Product code | 33704003 |
| EAN Code | 8059019088952 |
| Energy input | Electricity |
| Main oven type | Multi-level |
| Integrated cleaning system | Hydrolytic |
| Product name / Commercial code | H6 ID66C3HTB1 |
| Shelves | 1 STD + 1 Premium with Handle |
| Tray | 1 x 20mm + 1 x 40mm |
| Rotisserie | No |
| Optional accessories | |
| Type of control | Electronic control |
| Oven guides | Telescopic |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Technology | |
| IoT App | hOn |
| Functions number | 23 |
| Softclose | Yes |
| Type of meat probe | No |
| Colour | Black |
| Door Material | Glass |
| Knob colour | |
| Handle colour | Nero |
| Consumption in stand-by mode (W) | 1 |
| Consumption in network stand-by mode (W) | 2 |
| Energy efficiency class | A++ |
| Dimensions of the product (mm) | 595X595X568 |
| Required niche size for installation | 590x560x560 |
| Net weight (kg) | 35.65 |
| Gross weight (kg) | 37.5 |
| Depth of the product | 568 |
| Height of the product | 595 |
| Width of the product | 595 |
Original: $949.86
-65%$949.86
$332.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Usable volume (of cavity) - cavity 1 | 78 |
| Product code | 33704003 |
| EAN Code | 8059019088952 |
| Energy input | Electricity |
| Main oven type | Multi-level |
| Integrated cleaning system | Hydrolytic |
| Product name / Commercial code | H6 ID66C3HTB1 |
| Shelves | 1 STD + 1 Premium with Handle |
| Tray | 1 x 20mm + 1 x 40mm |
| Rotisserie | No |
| Optional accessories | |
| Type of control | Electronic control |
| Oven guides | Telescopic |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Technology | |
| IoT App | hOn |
| Functions number | 23 |
| Softclose | Yes |
| Type of meat probe | No |
| Colour | Black |
| Door Material | Glass |
| Knob colour | |
| Handle colour | Nero |
| Consumption in stand-by mode (W) | 1 |
| Consumption in network stand-by mode (W) | 2 |
| Energy efficiency class | A++ |
| Dimensions of the product (mm) | 595X595X568 |
| Required niche size for installation | 590x560x560 |
| Net weight (kg) | 35.65 |
| Gross weight (kg) | 37.5 |
| Depth of the product | 568 |
| Height of the product | 595 |
| Width of the product | 595 |


















