🚚 Free Worldwide Shipping on All Orders!Shop Now



Haier BHA6S696M6DB9R80 Series 6 Integrated Washer Dryer - Dark Jade Silver - 9/6KG
| Manufacturer | Candy Hoover Group S.r.l. |
| Capacity cotton drying (kg) | 6 |
| Capacity cotton (kg) washing | 9 |
| Product name / Commercial code | BHA6S696M6DB9R80 |
| Product code | 31801167 |
| EAN Code | 8059019109671 |
| Built-in / Free standing | Built-in |
| Spin speed (rpm) | 1600 |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Drum material | Stainless steel |
| Motor type | Inverter BPM |
| Electronic level | 6 digit display |
| Steam programme | Yes |
| Woolmark Approved | No |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Number of programmes | 15+1 |
| Aquastop | |
| Quick dry | No |
| Colour | Dark Jade Silver |
| Colour of door | Black |
| Noise level spinning (dB) (A) | 72 |
| Energy Efficiency Class EEIw | A |
| Energy Efficiency Class EEIwd | D |
| Water consumption washing | 46 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | A |
| Eco 40-60 Duration Full | 228 |
| Wash&Dry Duration Full | 510 |
| Water consumption W+D | 86 |
| Weighted energy consumption [100 cycles W] | 35 |
| Weighted energy consumption [100 cycles WD] | 308 |
| Full product depth (mm) | 525 |
| Width of the product (mm) | 600 |
| Cabinet depth (without pipes and door) | 525 |
| Product height (mm) | 820 |
$299.16
Original: $854.74
-65%Haier BHA6S696M6DB9R80 Series 6 Integrated Washer Dryer - Dark Jade Silver - 9/6KG—
$854.74
$299.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Manufacturer | Candy Hoover Group S.r.l. |
| Capacity cotton drying (kg) | 6 |
| Capacity cotton (kg) washing | 9 |
| Product name / Commercial code | BHA6S696M6DB9R80 |
| Product code | 31801167 |
| EAN Code | 8059019109671 |
| Built-in / Free standing | Built-in |
| Spin speed (rpm) | 1600 |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Drum material | Stainless steel |
| Motor type | Inverter BPM |
| Electronic level | 6 digit display |
| Steam programme | Yes |
| Woolmark Approved | No |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Number of programmes | 15+1 |
| Aquastop | |
| Quick dry | No |
| Colour | Dark Jade Silver |
| Colour of door | Black |
| Noise level spinning (dB) (A) | 72 |
| Energy Efficiency Class EEIw | A |
| Energy Efficiency Class EEIwd | D |
| Water consumption washing | 46 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | A |
| Eco 40-60 Duration Full | 228 |
| Wash&Dry Duration Full | 510 |
| Water consumption W+D | 86 |
| Weighted energy consumption [100 cycles W] | 35 |
| Weighted energy consumption [100 cycles WD] | 308 |
| Full product depth (mm) | 525 |
| Width of the product (mm) | 600 |
| Cabinet depth (without pipes and door) | 525 |
| Product height (mm) | 820 |























