🚚 Free Worldwide Shipping on All Orders!Shop Now




Haier BHA6S696M6D9-80 Series 6 Integrated 9/6kg Washer Dryer-White
| Manufacturer | Candy Hoover Group S.r.l. |
| Capacity cotton drying (kg) | 6 |
| Capacity cotton (kg) washing | 9 |
| Product name / Commercial code | BHA6S696M6D9-80 |
| Product code | 31801154 |
| EAN Code | 8059019109534 |
| Built-in / Free standing | Built-in |
| Spin speed (rpm) | 1600 |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Drum material | Stainless steel |
| Motor type | Inverter BPM |
| Electronic level | 6 digit display |
| Main feature | Mix Power System + |
| Steam programme | Yes |
| Woolmark Approved | |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Number of programmes | |
| Aquastop | |
| Quick dry | No |
| Colour | White |
| Colour of door | White |
| Noise level spinning (dB) (A) | 72 |
| Energy Efficiency Class EEIw | A |
| Energy Efficiency Class EEIwd | D |
| Water consumption washing | 46 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | A |
| Eco 40-60 Duration Full | 228 |
| Wash&Dry Duration Full | 510 |
| Water consumption W+D | 86 |
| Weighted energy consumption [100 cycles W] | 35 |
| Weighted energy consumption [100 cycles WD] | 308 |
| Full product depth (mm) | 525 |
| Width of the product (mm) | 600 |
| Cabinet depth (without pipes and door) | 525 |
| Product height (mm) | 820 |
$299.63
Original: $856.08
-65%Haier BHA6S696M6D9-80 Series 6 Integrated 9/6kg Washer Dryer-White—
$856.08
$299.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Manufacturer | Candy Hoover Group S.r.l. |
| Capacity cotton drying (kg) | 6 |
| Capacity cotton (kg) washing | 9 |
| Product name / Commercial code | BHA6S696M6D9-80 |
| Product code | 31801154 |
| EAN Code | 8059019109534 |
| Built-in / Free standing | Built-in |
| Spin speed (rpm) | 1600 |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Drum material | Stainless steel |
| Motor type | Inverter BPM |
| Electronic level | 6 digit display |
| Main feature | Mix Power System + |
| Steam programme | Yes |
| Woolmark Approved | |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Number of programmes | |
| Aquastop | |
| Quick dry | No |
| Colour | White |
| Colour of door | White |
| Noise level spinning (dB) (A) | 72 |
| Energy Efficiency Class EEIw | A |
| Energy Efficiency Class EEIwd | D |
| Water consumption washing | 46 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | A |
| Eco 40-60 Duration Full | 228 |
| Wash&Dry Duration Full | 510 |
| Water consumption W+D | 86 |
| Weighted energy consumption [100 cycles W] | 35 |
| Weighted energy consumption [100 cycles WD] | 308 |
| Full product depth (mm) | 525 |
| Width of the product (mm) | 600 |
| Cabinet depth (without pipes and door) | 525 |
| Product height (mm) | 820 |























